<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Search Engine Optimization Plus</title>
	<link>http://searchengineoptimizationplus.com</link>
	<description></description>
	<pubDate>Mon, 22 Oct 2012 21:03:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Most Brazilian News Websites Blocking Google</title>
		<link>http://searchengineoptimizationplus.com/2012/10/22/most-brazilian-news-websites-blocking-google/</link>
		<comments>http://searchengineoptimizationplus.com/2012/10/22/most-brazilian-news-websites-blocking-google/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:03:33 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2012/10/22/most-brazilian-news-websites-blocking-google/</guid>
		<description><![CDATA[With the many algorithm changes that Google has made, many businesses both large and small are reevaluating their relationships with Google and the value of the traffic that the search giant brings their businesses. This self-assessment, which is needed particularly in a struggling economy, is not a task businesses should overlook. At least in the [...]]]></description>
			<content:encoded><![CDATA[<p>With the many algorithm changes that Google has made, many businesses both large and small are reevaluating their relationships with Google and the value of the traffic that the search giant brings their businesses. This self-assessment, which is needed particularly in a struggling economy, is not a task businesses should overlook. At least in the case of Brazilian newspapers, they found that allowing Google to display their news in the Google’s news results was actually harming their business.</p>
<p>Google acknowledged that they send a billion clicks to news websites around the world. While that may be true, some are calling into question how many clicks Google is sending elsewhere. The National Association of Newspapers, otherwise known as ANJ, performed a study and concluded that allowing Google to display headlines in 154 stories actually resulted in less traffic to their organization’s news websites. <a href="http://searchengineoptimizationplus.com/2012/10/22/most-brazilian-news-websites-blocking-google/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2012/10/22/most-brazilian-news-websites-blocking-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Helps Form Lobbying Cartel</title>
		<link>http://searchengineoptimizationplus.com/2012/10/03/google-helps-form-lobbying-cartel/</link>
		<comments>http://searchengineoptimizationplus.com/2012/10/03/google-helps-form-lobbying-cartel/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:31:17 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2012/10/03/google-helps-form-lobbying-cartel/</guid>
		<description><![CDATA[Just as most corporations lobby members of Congress, to enact laws which favor their businesses, many online businesses do the same. While unfortunate, lobby dollars do get the attention of lawmakers, and they surely will sit down to listen when large campaign contributions are there to be had. It’s no surprise that Google lobbies Congress [...]]]></description>
			<content:encoded><![CDATA[<p>Just as most corporations lobby members of Congress, to enact laws which favor their businesses, many online businesses do the same. While unfortunate, lobby dollars do get the attention of lawmakers, and they surely will sit down to listen when large campaign contributions are there to be had. It’s no surprise that Google lobbies Congress and other branches/agencies of government. After all, the US Supreme Court did rule that corporations are entitled to free speech too.</p>
<p>Over the course of 2012, Google has spent nearly twice as much money on lobbying then they did in 2011. Internet regulatory threats impact many online businesses, but few have the funds to allocate a significant amount of money to get their way. But what would happen if you combined Google’s lobbying efforts with those of other online heavyweights such as Amazon, eBay, Yahoo and even Facebook? You would have the new Washington D.C. based lobbying group named “The Internet Association.” <a href="http://searchengineoptimizationplus.com/2012/10/03/google-helps-form-lobbying-cartel/#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2012/10/03/google-helps-form-lobbying-cartel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Continues Process of Digital Cleansing</title>
		<link>http://searchengineoptimizationplus.com/2012/10/03/google-continues-process-of-digital-cleansing/</link>
		<comments>http://searchengineoptimizationplus.com/2012/10/03/google-continues-process-of-digital-cleansing/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 19:43:28 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2012/10/03/google-continues-process-of-digital-cleansing/</guid>
		<description><![CDATA[Over the course of 2012, many webmasters have been forced to deal with a fury of algorithm changes unleashed by Google. Just as in the past, Google has stated these updates were needed to improve their search product. Looking back, over the updates that Google released, it is becoming much clearer that Google is trying [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of 2012, many webmasters have been forced to deal with a fury of algorithm changes unleashed by Google. Just as in the past, Google has stated these updates were needed to improve their search product. Looking back, over the updates that Google released, it is becoming much clearer that Google is trying to improve their search product by eliminating organic listings. This is a process I would refer to as &#8220;digital cleansing&#8221; since it is happening on such a large scale.</p>
<p>Of the different keywords I monitor, many organic listings have been pushed beneath the fold. The most recent occurrence of this was just a day ago. Dead smack at the top of the screen are Adwords ads and to the right are Google products. Ironically, Amazon has a paid listing at the top and the number two organic position as well. What is hypocritical about this is that Google has released a penalty of sorts that demotes websites which have too many ads above the fold, yet in many keyword searches Google has nothing but paid ads above the fold. <a href="http://searchengineoptimizationplus.com/2012/10/03/google-continues-process-of-digital-cleansing/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2012/10/03/google-continues-process-of-digital-cleansing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Now Classifies Average Sites as Spam</title>
		<link>http://searchengineoptimizationplus.com/2012/06/09/google-now-classifies-average-sites-as-spam/</link>
		<comments>http://searchengineoptimizationplus.com/2012/06/09/google-now-classifies-average-sites-as-spam/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 14:12:26 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2012/06/09/google-now-classifies-average-sites-as-spam/</guid>
		<description><![CDATA[Has your website been hit by a panda, slapped by a penguin or trampled over by another type of zoo animal? If your site has, chances are Google has classified your website as being spam. While many websites are truly deserving of being demoted in the SERPS, many other website owners have been left scratching [...]]]></description>
			<content:encoded><![CDATA[<p>Has your website been hit by a panda, slapped by a penguin or trampled over by another type of zoo animal? If your site has, chances are Google has classified your website as being spam. While many websites are truly deserving of being demoted in the SERPS, many other website owners have been left scratching their heads as to why their websites nearly disappeared from the SERPS. In a recent interview with Matt Cutts, we now learn that penguin has targeted “average” websites to be demoted.</p>
<p>In an interview, Matt Cutts explained that panda was designed to target websites engaged in dubious practices to artificially inflate their search positions. Now, penguin has arrived with its sole purpose of demoting those websites “in the middle” of being high quality and spam. What type of person or entity typically has an “average” website? Small businesses of course. <a href="http://searchengineoptimizationplus.com/2012/06/09/google-now-classifies-average-sites-as-spam/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2012/06/09/google-now-classifies-average-sites-as-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beth Wilkinson Joins FTC Google Antitrust Probe</title>
		<link>http://searchengineoptimizationplus.com/2012/04/27/beth-wilkinson-joins-ftc-google-antitrust-probe/</link>
		<comments>http://searchengineoptimizationplus.com/2012/04/27/beth-wilkinson-joins-ftc-google-antitrust-probe/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:14:24 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2012/04/27/beth-wilkinson-joins-ftc-google-antitrust-probe/</guid>
		<description><![CDATA[Because of its broad implications on the economy, the FTC has hired outside legal counsel to head the FTC antitrust probe of Google.  Announced just a couple of hours ago, FTC Chairman Jon Leibowitz noted that the case was both complex and Google&#8217;s actions could have a dramatic impact on consumers both now and [...]]]></description>
			<content:encoded><![CDATA[<p>Because of its broad implications on the economy, the FTC has hired outside legal counsel to head the FTC antitrust probe of Google.  Announced just a couple of hours ago, FTC Chairman Jon Leibowitz noted that the case was both complex and Google&#8217;s actions could have a dramatic impact on consumers both now and in the years ahead.  Of the many complaints against Google, it is alleged that Google is using its search monopoly to crush competitors as they steamroll into new ventures.</p>
<p>Hearing such news on a day when the Penguin algorithm update has been confirmed is a small taste of justice by those that have seen their ranks drop out of Google&#8217;s SERPS.  Many of these people, which own small businesses, have been complaining for a week or more that they no longer have any search engine visibility in Google.  These same people also allege that corporate interests were delivered in the Penguin algorithm which pushed small businesses aside. <a href="http://searchengineoptimizationplus.com/2012/04/27/beth-wilkinson-joins-ftc-google-antitrust-probe/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2012/04/27/beth-wilkinson-joins-ftc-google-antitrust-probe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s April 2012 Algorithm Update Failure</title>
		<link>http://searchengineoptimizationplus.com/2012/04/25/googles-april-2012-algorithm-update-failure/</link>
		<comments>http://searchengineoptimizationplus.com/2012/04/25/googles-april-2012-algorithm-update-failure/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:43:00 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2012/04/25/googles-april-2012-algorithm-update-failure/</guid>
		<description><![CDATA[On April 24, 2012, Google posted a blog post in the Official Google Webmaster Central Blog about an algorithm update targeting webspam.  This type of SEO, which is described by many as black hat SEO, has been a target of Google&#8217;s Matt Cutts for some time.  It&#8217;s a daunting task for him and [...]]]></description>
			<content:encoded><![CDATA[<p>On April 24, 2012, Google posted a blog post in the Official Google Webmaster Central Blog about an algorithm update targeting webspam.  This type of SEO, which is described by many as black hat SEO, has been a target of Google&#8217;s Matt Cutts for some time.  It&#8217;s a daunting task for him and his team, but early reports of this algorithm update suggest that all webmasters should have cause for concern.</p>
<p>First, you might want to read Google&#8217;s post titled &#8220;<a href="http://googlewebmastercentral.blogspot.co.uk/2012/04/another-step-to-reward-high-quality.html" rel="nofollow">Another Step to Reward High Quality Sites</a>.&#8221;  Judging by the comments on their blog post, Google is not dishing out rewards.  Instead, Google is destroying many legitimate businesses that rely on search traffic for their sole existence.  Obviously, many webmasters are upset. <a href="http://searchengineoptimizationplus.com/2012/04/25/googles-april-2012-algorithm-update-failure/#more-43" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2012/04/25/googles-april-2012-algorithm-update-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Directory Closes</title>
		<link>http://searchengineoptimizationplus.com/2011/07/20/google-directory-closes/</link>
		<comments>http://searchengineoptimizationplus.com/2011/07/20/google-directory-closes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:00:39 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2011/07/20/google-directory-closes/</guid>
		<description><![CDATA[Google, which has consistently preached that webmasters should focus on unique and compelling content, has apparently closed its directory.  While branded with the Google name, and residing on a Google URL, this directory was simply scraped from DMOZ.
What is interesting is how the Panda algorithm update was supposed to nail scraper sites to the [...]]]></description>
			<content:encoded><![CDATA[<p>Google, which has consistently preached that webmasters should focus on unique and compelling content, has apparently closed its directory.  While branded with the Google name, and residing on a Google URL, this directory was simply scraped from DMOZ.</p>
<p>What is interesting is how the Panda algorithm update was supposed to nail scraper sites to the wall, Google&#8217;s scraped directory survived Panda quite well.  It&#8217;s these mixed signals, and double standards, which sets a horrible example for webmasters that are truly working hard to offer their visitors value through unique and detailed content. <a href="http://searchengineoptimizationplus.com/2011/07/20/google-directory-closes/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2011/07/20/google-directory-closes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Algorithm Devastates Small Publishers</title>
		<link>http://searchengineoptimizationplus.com/2011/03/12/google-algorithm-devastates-small-publishers/</link>
		<comments>http://searchengineoptimizationplus.com/2011/03/12/google-algorithm-devastates-small-publishers/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:14:41 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2011/03/12/google-algorithm-devastates-small-publishers/</guid>
		<description><![CDATA[As any successful website owner will tell you, if you are not getting traffic from Google you are nothing.  Sadly, this is true in many cases.  And Google&#8217;s latest algorithm update, which are dubbed Farmer and Panda, there were obviously some winners and some losers.  What has come to light is that [...]]]></description>
			<content:encoded><![CDATA[<p>As any successful website owner will tell you, if you are not getting traffic from Google you are nothing.  Sadly, this is true in many cases.  And Google&#8217;s latest algorithm update, which are dubbed Farmer and Panda, there were obviously some winners and some losers.  What has come to light is that many of the losers were mainly small mom and pop publishers which lack SEO skills and the budget to hire SEO professionals.  You know the mom and pop type sites - the ones that typically have a limited amount of niche traffic but are heavily dependent on traffic to maintain their businesses.  And there are some reports that already some smaller sites have closed their doors.</p>
<p>What is troubling in this latest Google algorithm update is its apparent lack of algorithmic signals.  Many of the smaller websites that lost their ranks actually provide more detailed information then the larger publishers.  So why the change?</p>
<p>In an effort to combat spam, all search engines need to tweak their algorithms.  But this latest update by Google was what is considered a major update.  The update, according to Google, impacted nearly 12% of their search results.  And since this algorithm update has a focus on onpage factors, the opportunity for a few high quality backlinks to correct the problem are limited.  In fact, Google&#8217;s algorithm may disregard backlink signals for onpage factors.  While nobody knows this yet, time will tell how to best cope with the sudden drop in ranks.</p>
<p>Also, it has come to light that some publishers have been &#8220;whitelisted&#8221; so that this latest algorithm update will not impact them.  And as one would guess, it&#8217;s not the small mom and pop publishers that are the ones being whitelisted.  Their voice is just too soft in a world where large online publishers use their financial resources to speak loudly and spread their words through press releases, video, social media and other online distribution channels.  </p>
<p>It is my opinion that once you must start whitelisting websites, which have been impacted by an algorithm update, the algorithm is severely flawed.  For if its signals can not pick up on true quality content, then it should be deactivated until it is revised to remove the need for whitelisting.</p>
<p>Those that would like to read more about how Google has shifted billions of dollars from small operations to the large publishers may view this post at <a href="http://money.cnn.com/2011/03/08/technology/google_algorithm_change/">CNN Money</a>.  While some bad apples have certainly been cut to the core with this algorithm update, I do take issue with CNN generalizing the shift occurring from &#8220;losers&#8221; to &#8220;winners.&#8221;  Many of the &#8220;losers&#8221; that CNN is referring to are small family run businesses that have been devastated with major losses in traffic.</p>
<p>Additionally, more data regarding this transfer of traffic from small publishers to large publishers is available at <a href="http://blog.searchenginewatch.com/110311-153022">Search Engine Watch</a>.  Detailed graphics are posted which display the decimation of small publishers and the amount of traffic picked up by large brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2011/03/12/google-algorithm-devastates-small-publishers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diminished Value of Top Organic Google Rankings</title>
		<link>http://searchengineoptimizationplus.com/2010/11/20/diminished-value-of-top-organic-google-rankings/</link>
		<comments>http://searchengineoptimizationplus.com/2010/11/20/diminished-value-of-top-organic-google-rankings/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:20:07 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2010/11/20/diminished-value-of-top-organic-google-rankings/</guid>
		<description><![CDATA[For those that have held top positions in Google, they understand that their largest competitor has become Google.  Regardless of how popular ones site is, Google is creeping into the mix by competing for organic traffic in many niches.  And folks, they are continuing to expand at an alarming rate.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>For those that have held top positions in Google, they understand that their largest competitor has become Google.  Regardless of how popular ones site is, Google is creeping into the mix by competing for organic traffic in many niches.  And folks, they are continuing to expand at an alarming rate.  This is why I felt it important to discuss some of the problems even top SEO professionals are coping with.</p>
<p>As an example of what I am talking about, do a quick Google search for dishwasher.  Only the top two organic listings are above the fold.  Searchers are bombarded with Adwords ads, a related searches box and shopping results.  While this is not new, I have witnessed the expansion of Google&#8217;s desire to expand their reach into a variety of products and niches.  Why is Google doing this?</p>
<p>As with any website, it is only natural to provide users with as much information onsite as possible.  What Google is doing is no different.  They have been moving away from their search business model to a find business model.  And Google is making every effort to monetize this traffic. <a href="http://searchengineoptimizationplus.com/2010/11/20/diminished-value-of-top-organic-google-rankings/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2010/11/20/diminished-value-of-top-organic-google-rankings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business.com Directory Closing</title>
		<link>http://searchengineoptimizationplus.com/2010/11/13/businesscom-directory-closing/</link>
		<comments>http://searchengineoptimizationplus.com/2010/11/13/businesscom-directory-closing/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:09:30 +0000</pubDate>
		<dc:creator>SEO +</dc:creator>
		
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://searchengineoptimizationplus.com/2010/11/13/businesscom-directory-closing/</guid>
		<description><![CDATA[A recent Business Wire press release has many speculating that the Business.com directory will be closing.  Already many webmaster and SEO forums have lit up with activity in regards to this topic.  Either its great link bait or true.  With such a vague press release, it&#8217;s really hard to tell what their [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Business Wire <a href="http://eon.businesswire.com/news/eon/20101110007059/en/dex-one/dexo/business.com">press release</a> has many speculating that the Business.com directory will be closing.  Already many webmaster and SEO forums have lit up with activity in regards to this topic.  Either its great link bait or true.  With such a vague press release, it&#8217;s really hard to tell what their plans truly are.</p>
<p>Let&#8217;s be realistic.  Business.com had a lot of dead listings in its directory.  For quite some time the neglect became ever more apparent.  This is the main reason why I refused to list sites there.  Those dead listings are a drag on the domain authority or at least the pages where the listings are at.  And the dead listings were all over.<br />
 <a href="http://searchengineoptimizationplus.com/2010/11/13/businesscom-directory-closing/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchengineoptimizationplus.com/2010/11/13/businesscom-directory-closing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
